Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

LOTT, VICTOR H. MR. JR.
MOBILE, AL


Contributions to Political Committees

   ARPAC
11/24/1999 285.00 20990016948
04/06/2000 333.00 20990164171
07/20/2000 250.00 20990214923
10/04/2000 250.00 21990021348
03/30/2001 210.00 21990071415
04/19/2001 210.00 21990183687
07/17/2001 210.00 21990520849
10/08/2001 210.00 22990034884
01/15/2002 211.00 22990708373
04/15/2002 211.00 22991378440
07/02/2002 211.00 22992145419
09/06/2002 211.00 22992145419
02/13/2003 228.00 23991317914
04/14/2003 228.00 23991317914
06/15/2003 228.00 23991317915
11/07/2003 228.00 25990592604
04/07/2004 262.00 25990593746
06/07/2004 262.00 25990593746
09/23/2004 249.00 25990596144
02/03/2005 248.00 25980559689
04/12/2005 255.00 25980559689
06/13/2005 255.00 25980559689
11/30/2005 255.00 26990059368
02/14/2006 223.00 26950095482
04/04/2006 223.00 26960198557
06/22/2006 223.00 26960198558
09/11/2006 223.00 26960454657
01/31/2007 235.00 27990415458
04/04/2007 235.00 27990415459
06/15/2007 235.00 27990415459
09/07/2007 235.00 28930297885

Total Contributions:    7332.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE